|
Division A |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | P | W | D | L | F | A | +/- | Pts |
| 1 | Beckwithshaw Bulls | 18 | 16 | 1 | 1 | 82 | 17 | 65 | 49 |
| 2 | Knaresborough Celtic Hawks | 18 | 15 | 3 | 0 | 93 | 17 | 76 | 48 |
| 3 | Otley Town | 18 | 10 | 3 | 5 | 56 | 61 | -5 | 33 |
| 4 | Lawnswood YMCA | 18 | 8 | 5 | 5 | 57 | 46 | 11 | 29 |
| 5 | Wigton Moor Athletic | 18 | 8 | 2 | 8 | 56 | 43 | 13 | 26 |
| 6 | Ripon City Panthers | 18 | 7 | 5 | 6 | 56 | 59 | -3 | 26 |
| 7 | Kirk Deighton Rangers | 18 | 6 | 1 | 11 | 44 | 62 | -18 | 19 |
| 8 | Guiseley Juniors Yellow | 18 | 5 | 2 | 11 | 46 | 60 | -14 | 17 |
| 9 | Nidd Utd | 18 | 1 | 2 | 15 | 28 | 77 | -49 | 5 |
| 10 | Ilkley AFC Juniors | 18 | 1 | 2 | 15 | 38 | 114 | -76 | 5 |
|
Division B |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | P | W | D | L | F | A | +/- | Pts |
| 1 | Whinmoor Juniors | 16 | 16 | 0 | 0 | 101 | 18 | 83 | 48 |
| 2 | Harrogate Railway | 16 | 11 | 2 | 3 | 52 | 26 | 26 | 35 |
| 3 | Knaresborough Celtic Eagles | 16 | 9 | 4 | 3 | 38 | 34 | 4 | 31 |
| 4 | Pannal Sports Panthers | 16 | 9 | 3 | 4 | 64 | 33 | 31 | 30 |
| 5 | Guiseley Juniors Blue | 16 | 8 | 1 | 7 | 64 | 48 | 16 | 25 |
| 6 | NE Leeds | 16 | 5 | 3 | 8 | 36 | 55 | -19 | 18 |
| 7 | *Killinghall Nomads | 16 | 4 | 0 | 12 | 35 | 62 | -27 | 9 |
| 8 | Wetherby | 16 | 1 | 3 | 12 | 28 | 59 | -31 | 6 |
| 9 | *Leeds Maccabi | 16 | 0 | 2 | 14 | 18 | 101 | -83 | 0 |
* indicates points deducted
Whilst every effort is made to ensure the accuracy of data on these pages, errors may occur, if you see anything you believe to be incorrect or misleading please contact the Webmaster