|
Division A |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | P | W | D | L | F | A | +/- | Pts |
| 1 | Knaresborough Celtic Hawks | 11 | 8 | 3 | 0 | 47 | 10 | 37 | 27 |
| 2 | Beckwithshaw Bulls | 10 | 8 | 1 | 1 | 44 | 13 | 31 | 25 |
| 3 | Wigton Moor Athletic | 11 | 7 | 2 | 2 | 41 | 21 | 20 | 23 |
| 4 | Lawnswood YMCA | 12 | 6 | 4 | 2 | 38 | 28 | 10 | 22 |
| 5 | Otley Town | 11 | 6 | 2 | 3 | 35 | 35 | 0 | 20 |
| 6 | Ripon City Panthers | 11 | 4 | 4 | 3 | 38 | 35 | 3 | 16 |
| 7 | Kirk Deighton Rangers | 10 | 3 | 1 | 6 | 25 | 32 | -7 | 10 |
| 8 | Guiseley Juniors Yellow | 11 | 2 | 2 | 7 | 29 | 45 | -16 | 8 |
| 9 | Ilkley AFC Juniors | 13 | 1 | 1 | 11 | 32 | 79 | -47 | 4 |
| 10 | Nidd Utd | 12 | 1 | 0 | 11 | 19 | 50 | -31 | 3 |
|
Division B |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | P | W | D | L | F | A | +/- | Pts |
| 1 | Whinmoor Juniors | 10 | 10 | 0 | 0 | 68 | 10 | 58 | 30 |
| 2 | Pannal Sports Panthers | 11 | 7 | 1 | 3 | 51 | 25 | 26 | 22 |
| 3 | Harrogate Railway | 10 | 7 | 0 | 3 | 39 | 19 | 20 | 21 |
| 4 | Guiseley Juniors Blue | 10 | 6 | 1 | 3 | 41 | 30 | 11 | 19 |
| 5 | Knaresborough Celtic Eagles | 8 | 5 | 1 | 2 | 20 | 17 | 3 | 16 |
| 6 | NE Leeds | 14 | 4 | 2 | 8 | 31 | 53 | -22 | 14 |
| 7 | Wetherby | 11 | 1 | 2 | 8 | 22 | 47 | -25 | 5 |
| 8 | Leeds Maccabi | 8 | 0 | 1 | 7 | 11 | 56 | -45 | 1 |
| 9 | *Killinghall Nomads | 8 | 1 | 0 | 7 | 9 | 35 | -26 | 0 |
* indicates points deducted
Whilst every effort is made to ensure the accuracy of data on these pages, errors may occur, if you see anything you believe to be incorrect or misleading please contact the Webmaster