Division A

Pos Name P W D L F A +/- Pts
1 Beckwithshaw Bulls 1816118217 65 49
2 Knaresborough Celtic Hawks 1815309317 76 48
3 Otley Town 1810355661 -5 33
4 Lawnswood YMCA 188555746 11 29
5 Wigton Moor Athletic 188285643 13 26
6 Ripon City Panthers 187565659 -3 26
7 Kirk Deighton Rangers 1861114462 -18 19
8 Guiseley Juniors Yellow 1852114660 -14 17
9 Nidd Utd 1812152877 -49 5
10 Ilkley AFC Juniors 18121538114 -76 5

Division B

Pos Name P W D L F A +/- Pts
1 Whinmoor Juniors 16160010118 83 48
2 Harrogate Railway 1611235226 26 35
3 Knaresborough Celtic Eagles 169433834 4 31
4 Pannal Sports Panthers 169346433 31 30
5 Guiseley Juniors Blue 168176448 16 25
6 NE Leeds 165383655 -19 18
7 *Killinghall Nomads 1640123562 -27 9
8 Wetherby 1613122859 -31 6
9 *Leeds Maccabi 16021418101 -83 0

* indicates points deducted

Whilst every effort is made to ensure the accuracy of data on these pages, errors may occur, if you see anything you believe to be incorrect or misleading please contact the Webmaster